Size(inches) | Height | Length | Hips | Waist (Min) | Leg Opening |
---|---|---|---|---|---|
S(30) | 170/78A | 38.98 | 38.98 | 30.00 | 8.27 |
M(31) | 170/80A | 39.76 | 40.16 | 31.14 | 8.46 |
L(32) | 175/82A | 40.55 | 41.34 | 32.28 | 8.66 |
XL(34) | 180/86A | 41.34 | 42.91 | 33.66 | 8.86 |
2XL(35) | 180/88A | 42.13 | 44.49 | 35.04 | 9.06 |
3XL(37) | 185/92A | 42.91 | 46.06 | 36.42 | 9.25 |
4XL(38) | 190/94B | 43.70 | 47.64 | 37.80 | 9.45 |
Fit Type: Regular Fit
Color: Dark Gray
Style: Casual
Occasion: Everyday
Material: Denim
Composition: Cotton 56% ; Polyester 21% ; Other 12% ; Viscose 11%
Type: Straight
Pattern Type: Gradient
Decoration: Plain
Waist Line: Natural
Length: Regular
Stretch: Medium Stretch
Season: All Season
Sale Channel: Offline
Collection: Long Weekend / Denim